Register your dream domain
Choose yours from more than 300 domain zones
Register your dream domain
Choose yours from more than 300 domain zones
Buy a domain for your website at HostPro
Register your perfect domain in a Ukrainian, regional, or international zone
Popular domain zones
Ukrainian domain zones
Domain zone |
Registration |
Renewal |
Transfer |
|
---|---|---|---|---|
.biz.ua | 7.53 | 7.53 | 0.00 | |
.cherkassy.ua | -1.00 | 11.58 | 11.58 | |
.cherkasy.ua | 11.58 | 11.58 | 11.58 | |
.chernigov.ua | -0.99 | 15.42 | 15.42 | |
.chernihiv.ua | 15.42 | 15.42 | 15.42 | |
.chernivtsi.ua | 9.32 | 9.32 | 9.32 | |
.chernovtsy.ua | -0.99 | 9.32 | 9.32 | |
.ck.ua | 11.58 | 11.58 | 11.58 | |
.cn.ua | 14.22 | 14.22 | 14.22 | |
.co.ua | 7.53 | 7.53 | 0.00 | |
.crimea.ua | 13.00 | 13.00 | 13.00 | |
.cv.ua | 9.32 | 9.32 | 9.32 | |
.dn.ua | 9.92 | 9.92 | 9.92 | |
.donetsk.ua | 9.92 | 9.92 | 9.92 | |
.dp.ua | 6.20 | 6.20 | 6.20 | |
.edu.ua | 8.11 | 8.11 | 0.00 | |
.gov.ua | 8.11 | 8.11 | 0.00 | |
.if.ua | 8.44 | 8.44 | 8.44 | |
.ivano-frankivsk.ua | 8.44 | 8.44 | 8.44 | |
.kh.ua | 9.92 | 9.92 | 9.92 | |
.kharkiv.ua | 9.92 | 9.92 | 9.92 | |
.kharkov.ua | 9.92 | 9.92 | 9.92 | |
.kherson.ua | 10.63 | 10.63 | 10.63 | |
.khmelnitskiy.ua | -0.99 | 9.33 | 9.33 | |
.kiev.ua | 10.05 | 10.05 | 10.05 | |
.kirovograd.ua | -0.99 | 5.92 | 5.92 | |
.km.ua | 9.33 | 9.33 | 9.33 | |
.kr.ua | 5.92 | 5.92 | 5.92 | |
.kropyvnytskyi.ua | 5.92 | 5.92 | 5.92 | |
.ks.ua | 10.63 | 10.63 | 10.63 | |
.kyiv.ua | 10.05 | 10.05 | 10.05 | |
.lg.ua | 9.92 | 9.92 | 9.92 | |
.lt.ua | 14.22 | 14.22 | 14.22 | |
.lugansk.ua | -1.00 | 9.92 | 9.92 | |
.lutsk.ua | 14.22 | 14.22 | 14.22 | |
.lviv.ua | 9.07 | 9.07 | 9.07 | |
.mk.ua | 8.67 | 8.67 | 8.67 | |
.mykolaiv.ua | 8.67 | 8.67 | 8.67 | |
.net.ua | 9.92 | 9.92 | 9.92 | |
.nikolaev.ua | 8.67 | 8.67 | 8.67 | |
.od.ua | 8.67 | 8.67 | 8.67 | |
.odesa.ua | 8.67 | 8.67 | 8.67 | |
.odessa.ua | 8.67 | 8.67 | 8.67 | |
.org.ua | 6.42 | 6.42 | 6.42 | |
.pl.ua | 8.44 | 8.44 | 8.44 | |
.poltava.ua | 8.44 | 8.44 | 8.44 | |
.rivne.ua | 11.35 | 11.35 | 11.35 | |
.rovno.ua | -0.99 | 10.52 | 10.52 | |
.rv.ua | 10.52 | 10.52 | 10.52 | |
.sebastopol.ua | 13.00 | 13.00 | 13.00 | |
.sm.ua | 9.92 | 9.92 | 9.92 | |
.sumy.ua | 9.92 | 9.92 | 9.92 | |
.te.ua | 9.32 | 9.32 | 9.32 | |
.ternopil.ua | 9.32 | 9.32 | 9.32 | |
.uz.ua | 8.44 | 8.44 | 8.44 | |
.uzhgorod.ua | -1.00 | 8.44 | 8.44 | |
.vinnica.ua | 5.35 | 5.35 | 5.35 | |
.vn.ua | 5.40 | 5.40 | 5.40 | |
.volyn.ua | 17.12 | 17.12 | 17.12 | |
.xn--j1amh | 16.20 | 16.20 | 16.20 | |
.yalta.ua | 13.00 | 13.00 | 13.00 | |
.zaporizhzhe.ua | -1.00 | 9.92 | 9.92 | |
.zhitomir.ua | -1.00 | 8.44 | 8.44 | |
.zp.ua | 9.92 | 9.92 | 9.92 | |
.zt.ua | 8.44 | 8.44 | 8.44 | |
.укр | 16.20 | 16.20 | 16.20 | |
.com.ua | 11.57 | 11.57 | 11.57 | |
.in.ua | 11.48 | 11.48 | 11.48 | |
.ua | 56.60 | 56.60 | 56.60 | |
.khmelnytskyi.ua | 9.33 | 9.33 | 9.33 | |
.luhansk.ua | 9.92 | 9.92 | 9.92 | |
.uzhhorod.ua | 8.44 | 8.44 | 8.44 | |
.vinnytsia.ua | 5.35 | 5.35 | 5.35 | |
.zakarpattia.ua | 8.44 | 8.44 | 8.44 | |
.zaporizhzhia.ua | 9.92 | 9.92 | 9.92 | |
.zhytomyr.ua | 8.44 | 8.44 | 8.44 |
International domain zones
Domain zone |
Registration |
Renewal |
Transfer |
|
---|---|---|---|---|
.ac | 120.00 | 120.00 | 120.00 | |
.academy | 53.24 | 53.24 | 53.24 | |
.accountant | 47.84 | 47.84 | 47.84 | |
.actor | 54.36 | 54.36 | 54.36 | |
.aero | 100.00 | 100.00 | 100.00 | |
.app | 40.00 | 40.00 | 40.00 | |
.archi | 168.28 | 168.28 | 168.28 | |
.art | 52.18 | 52.18 | 52.18 | |
.at | 60.00 | 60.00 | 60.00 | |
.auction | 45.36 | 45.36 | 45.36 | |
.audio | 238.94 | 238.94 | 238.94 | |
.band | 34.20 | 34.20 | 34.20 | |
.be | 19.00 | 19.00 | 19.00 | |
.best | 29.16 | 29.16 | 29.16 | |
.bid | 47.84 | 47.84 | 47.84 | |
.black | 105.74 | 105.74 | 105.74 | |
.blue | 33.59 | 33.59 | 33.59 | |
.business | 23.78 | 23.78 | 23.78 | |
.buzz | 48.06 | 48.06 | 48.06 | |
.by | -1.00 | -1.00 | -1.00 | |
.bz | 49.49 | 49.49 | 49.49 | |
.ca | 18.36 | 18.36 | 18.36 | |
.cam | 34.49 | 34.49 | 34.49 | |
.camera | 74.16 | 74.16 | 74.16 | |
.camp | 75.96 | 75.96 | 75.96 | |
.cash | 53.24 | 53.24 | 53.24 | |
.cc | 19.49 | 19.49 | 19.49 | |
.ch | 55.00 | 55.00 | 55.00 | |
.christmas | 135.00 | 135.00 | 135.00 | |
.cleaning | 70.56 | 70.56 | 70.56 | |
.click | 24.00 | 24.00 | 24.00 | |
.clinic | 166.48 | 166.48 | 166.48 | |
.clothing | 51.44 | 51.44 | 51.44 | |
.cloud | 29.00 | 29.00 | 29.00 | |
.cm | 180.00 | 180.00 | 180.00 | |
.college | 120.74 | 120.74 | 120.74 | |
.company | 25.00 | 25.00 | 25.00 | |
.cooking | 49.49 | 49.49 | 49.49 | |
.country | 3999.00 | 3999.00 | 3999.00 | |
.courses | 60.74 | 60.74 | 60.74 | |
.cricket | 47.83 | 47.83 | 47.83 | |
.date | 47.84 | 47.84 | 47.84 | |
.dating | 188.68 | 188.68 | 188.68 | |
.de | 29.00 | 29.00 | 29.00 | |
.democrat | 46.26 | 46.26 | 46.26 | |
.dentist | 78.66 | 78.66 | 78.66 | |
.desi | 28.94 | 28.94 | 28.94 | |
.design | 83.24 | 83.24 | 83.24 | |
.download | 47.84 | 47.84 | 47.84 | |
.earth | 36.44 | 36.44 | 36.44 | |
.education | 40.48 | 40.48 | 40.48 | |
.es | 31.00 | 31.00 | -1.00 | |
.events | 51.44 | 51.44 | 51.44 | |
.exchange | 51.44 | 51.44 | 51.44 | |
.faith | 43.33 | 43.33 | 43.33 | |
.family | 59.48 | 59.48 | 59.48 | |
.farm | 51.44 | 51.44 | 51.44 | |
.fashion | 51.44 | 51.44 | 51.44 | |
.financial | 188.68 | 188.68 | 188.68 | |
.fish | 51.44 | 51.44 | 51.44 | |
.fishing | 51.44 | 51.44 | 51.44 | |
.fit | 51.44 | 51.44 | 51.44 | |
.florist | 51.44 | 51.44 | 51.44 | |
.fm | 220.19 | 220.19 | 220.19 | |
.forsale | 51.44 | 51.44 | 51.44 | |
.foundation | 41.09 | 41.09 | 41.09 | |
.fr | 20.50 | 20.50 | 20.50 | |
.fun | 54.99 | 54.99 | 54.99 | |
.futbol | 25.20 | 25.20 | 25.20 | |
.gallery | 50.98 | 50.98 | 50.98 | |
.game | 718.18 | 718.18 | 718.18 | |
.games | 50.98 | 50.98 | 50.98 | |
.garden | 51.44 | 51.44 | 51.44 | |
.glass | 83.24 | 83.24 | 83.24 | |
.graphics | 50.98 | 50.98 | 50.98 | |
.green | 118.94 | 118.94 | 118.94 | |
.group | 52.68 | 52.68 | 52.68 | |
.haus | 51.44 | 51.44 | 51.44 | |
.help | 55.00 | 55.00 | 55.00 | |
.holiday | 188.68 | 188.68 | 188.68 | |
.house | 51.44 | 51.44 | 51.44 | |
.icu | 15.00 | 15.00 | 15.00 | |
.in | 20.00 | 20.00 | 20.00 | |
.institute | 50.98 | 50.98 | 50.98 | |
.international | 34.49 | 34.49 | 34.49 | |
.it | 45.00 | 45.00 | 45.00 | |
.jp | 120.00 | 120.00 | 120.00 | |
.kitchen | 83.24 | 83.24 | 83.24 | |
.kiwi | 58.94 | 58.94 | 58.94 | |
.kz | -1.00 | -1.00 | -1.00 | |
.la | 60.74 | 60.74 | 60.74 | |
.lighting | 50.98 | 50.98 | 50.98 | |
.link | 17.68 | 17.68 | 17.68 | |
.live | 37.26 | 37.26 | 37.26 | |
.loan | 41.69 | 41.69 | 41.69 | |
.market | 49.49 | 49.49 | 49.49 | |
.marketing | 51.44 | 51.44 | 51.44 | |
.men | 47.84 | 47.84 | 47.84 | |
.mobi | 52.48 | 52.48 | 52.48 | |
.moda | 51.44 | 51.44 | 51.44 | |
.ms | 75.00 | 75.00 | 75.00 | |
.name | 16.19 | 16.19 | 16.19 | |
.nl | 19.89 | 19.89 | 19.89 | |
.nyc | 51.44 | 51.44 | 51.44 | |
.one | 39.50 | 39.50 | 39.50 | |
.online | 59.99 | 59.99 | 59.99 | |
.ooo | 49.49 | 49.49 | 49.49 | |
.partners | 188.68 | 188.68 | 188.68 | |
.parts | 51.44 | 51.44 | 51.44 | |
.party | 47.84 | 47.84 | 47.84 | |
.photo | 51.44 | 51.44 | 51.44 | |
.photos | 50.98 | 50.98 | 50.98 | |
.pizza | 188.68 | 188.68 | 188.68 | |
.pl | 40.00 | 40.00 | 40.00 | |
.press | 118.19 | 118.19 | 118.19 | |
.productions | 51.44 | 51.44 | 51.44 | |
.promo | 44.18 | 44.18 | 44.18 | |
.pub | 46.26 | 46.26 | 46.26 | |
.pw | 28.90 | 28.90 | 28.90 | |
.racing | 40.19 | 40.19 | 40.19 | |
.rent | 109.49 | 109.49 | 109.49 | |
.repair | 51.44 | 51.44 | 51.44 | |
.report | 50.98 | 50.98 | 50.98 | |
.review | 40.20 | 40.20 | 40.20 | |
.reviews | 101.98 | 101.98 | 101.98 | |
.rip | 44.18 | 44.18 | 44.18 | |
.science | 41.69 | 41.69 | 41.69 | |
.sh | 120.00 | 120.00 | 120.00 | |
.shoes | 83.24 | 83.24 | 83.24 | |
.shop | 56.99 | 56.99 | 56.99 | |
.shopping | 51.44 | 51.44 | 51.44 | |
.site | 50.69 | 50.69 | 50.69 | |
.ski | 85.19 | 85.19 | 85.19 | |
.solutions | 54.38 | 54.38 | 54.38 | |
.space | 37.34 | 37.34 | 37.34 | |
.store | 93.74 | 93.74 | 93.74 | |
.stream | 40.19 | 40.19 | 40.19 | |
.studio | 61.18 | 61.18 | 61.18 | |
.style | 51.44 | 51.44 | 51.44 | |
.su | -1.00 | -1.00 | -1.00 | |
.supplies | 50.98 | 50.98 | 50.98 | |
.supply | 50.98 | 50.98 | 50.98 | |
.support | 50.98 | 50.98 | 50.98 | |
.taxi | 188.68 | 188.68 | 188.68 | |
.team | 51.44 | 51.44 | 51.44 | |
.tech | 84.44 | 84.44 | 84.44 | |
.tel | 25.00 | 25.00 | 25.00 | |
.today | 39.74 | 39.74 | 39.74 | |
.top | 16.18 | 16.18 | 16.18 | |
.town | 51.44 | 51.44 | 51.44 | |
.toys | 83.24 | 83.24 | 83.24 | |
.trade | 39.00 | 39.00 | 39.00 | |
.travel | 188.24 | 188.24 | 188.24 | |
.tv | 60.74 | 60.74 | 60.74 | |
.tw | 50.00 | 50.00 | 50.00 | |
.uno | 43.94 | 43.94 | 43.94 | |
.vet | 51.44 | 51.44 | 51.44 | |
.vg | 85.00 | 85.00 | 85.00 | |
.video | 64.58 | 64.58 | 64.58 | |
.vin | 83.24 | 83.24 | 83.24 | |
.vision | 51.44 | 51.44 | 51.44 | |
.vodka | 51.44 | 51.44 | 51.44 | |
.webcam | 40.19 | 40.19 | 40.19 | |
.website | 54.99 | 54.99 | 54.99 | |
.wiki | 47.69 | 47.69 | 47.69 | |
.win | 39.00 | 39.00 | 39.00 | |
.wine | 188.68 | 188.68 | 188.68 | |
.work | 16.00 | 16.00 | 16.00 | |
.ws | 47.69 | 47.69 | 47.69 | |
.wtf | 51.44 | 51.44 | 51.44 | |
.xn--80asehdb | 75.00 | 75.00 | 75.00 | |
.xn--80aswg | 75.00 | 75.00 | 75.00 | |
.xyz | 21.59 | 21.59 | 21.59 | |
.yoga | 40.86 | 40.86 | 40.86 | |
.онлайн | 75.00 | 75.00 | 75.00 | |
.сайт | 75.00 | 75.00 | 75.00 | |
.agency | 6.50 | 34.49 | 34.49 | |
.bargains | 14.00 | 56.98 | 56.98 | |
.bike | 14.00 | 46.26 | 46.26 | |
.bio | 8.20 | 121.79 | 121.79 | |
.biz | 7.55 | 27.01 | 27.01 | |
.blog | 6.00 | 47.69 | 47.69 | |
.cafe | 11.50 | 51.44 | 51.44 | |
.center | 10.50 | 30.06 | 30.06 | |
.city | 8.50 | 47.58 | 47.58 | |
.club | 6.50 | 29.99 | 29.99 | |
.co | 12.50 | 42.65 | 42.65 | |
.coffee | 14.00 | 46.26 | 46.26 | |
.cool | 10.00 | 46.26 | 46.26 | |
.coupons | 6.00 | 81.53 | 81.53 | |
.credit | 12.50 | 161.99 | 161.99 | |
.dance | 17.00 | 33.66 | 33.66 | |
.digital | 3.50 | 46.00 | 46.00 | |
6.50 | 33.30 | 33.30 | ||
.energy | 15.00 | 161.99 | 161.99 | |
.eu | 4.00 | 20.50 | 20.50 | |
.expert | 11.50 | 83.24 | 83.24 | |
.global | 49.00 | 118.94 | 118.94 | |
.gold | 8.00 | 158.24 | 158.24 | |
.guru | 58.79 | 58.79 | 58.79 | |
.host | 11.50 | 157.49 | 157.49 | |
.info | 5.50 | 41.98 | 41.98 | |
.io | 51.00 | 93.74 | 93.74 | |
.kim | 12.00 | 33.59 | 33.59 | |
.life | 3.00 | 51.44 | 51.44 | |
.ltd | 14.00 | 39.00 | 39.00 | |
.me | 9.70 | 39.06 | 39.06 | |
.media | 8.55 | 51.44 | 51.44 | |
.network | 6.50 | 31.48 | 31.48 | |
.news | 11.50 | 44.99 | 44.99 | |
.ninja | 17.00 | 45.00 | 45.00 | |
.org | 11.10 | 20.16 | 20.16 | |
.pet | 12.00 | 44.18 | 44.18 | |
.photography | 17.50 | 61.18 | 61.18 | |
.pics | 1.99 | 47.68 | 47.68 | |
.pink | 12.00 | 33.59 | 33.59 | |
.pro | 4.50 | 49.48 | 49.48 | |
.red | 12.00 | 33.59 | 33.59 | |
.rocks | 7.55 | 25.94 | 25.94 | |
.run | 5.00 | 34.49 | 34.49 | |
.sale | 8.00 | 51.44 | 51.44 | |
.social | 10.50 | 46.26 | 46.26 | |
.software | 18.00 | 51.44 | 51.44 | |
.systems | 17.00 | 52.68 | 52.68 | |
.technology | 9.20 | 34.49 | 34.49 | |
.tips | 12.50 | 36.19 | 36.19 | |
.tools | 12.00 | 53.24 | 53.24 | |
.us | 6.00 | 16.79 | 16.79 | |
.vip | 6.00 | 28.94 | 28.94 | |
.works | 7.50 | 53.24 | 53.24 | |
.world | 2.59 | 51.44 | 51.44 | |
.zone | 8.00 | 53.24 | 53.24 | |
.ai | 130 | 130 | 130 | |
.army | 67.98 | 67.98 | 67.98 | |
.bar | 120.74 | 120.74 | 120.74 | |
.beer | 49.49 | 49.49 | 49.49 | |
.consulting | 79.88 | 79.88 | 79.88 | |
.deals | 43.48 | 43.48 | 43.48 | |
.dev | 28.00 | 28.00 | 28.00 | |
.discount | 58.48 | 58.48 | 58.48 | |
.eco | 120.74 | 120.74 | 120.74 | |
.engineer | 64.58 | 64.58 | 64.58 | |
.gdn | 21.44 | 21.44 | 21.44 | |
.industries | 51.44 | 51.44 | 51.44 | |
.md | 37.00 | 37.00 | 37.00 | |
.menu | 60.74 | 60.74 | 60.74 | |
.school | 51.44 | 51.44 | 51.44 | |
.study | 47.69 | 47.69 | 47.69 | |
.surf | 51.44 | 51.44 | 51.44 | |
.tattoo | 73.93 | 73.93 | 73.93 | |
.com | 21.13 | 21.13 | 21.13 | |
.net | 23.55 | 23.55 | 23.55 |
New domain zones
Domain zone |
Registration |
Renewal |
Transfer |
|
---|---|---|---|---|
.ai | 130 | 130 | 130 | |
.army | 67.98 | 67.98 | 67.98 | |
.bar | 120.74 | 120.74 | 120.74 | |
.beer | 49.49 | 49.49 | 49.49 | |
.consulting | 79.88 | 79.88 | 79.88 | |
.deals | 43.48 | 43.48 | 43.48 | |
.dev | 28.00 | 28.00 | 28.00 | |
.discount | 58.48 | 58.48 | 58.48 | |
.eco | 120.74 | 120.74 | 120.74 | |
.engineer | 64.58 | 64.58 | 64.58 | |
.gdn | 21.44 | 21.44 | 21.44 | |
.industries | 51.44 | 51.44 | 51.44 | |
.md | 37.00 | 37.00 | 37.00 | |
.menu | 60.74 | 60.74 | 60.74 | |
.school | 51.44 | 51.44 | 51.44 | |
.study | 47.69 | 47.69 | 47.69 | |
.surf | 51.44 | 51.44 | 51.44 | |
.tattoo | 73.93 | 73.93 | 73.93 | |
.khmelnytskyi.ua | 9.33 | 9.33 | 9.33 | |
.luhansk.ua | 9.92 | 9.92 | 9.92 | |
.uzhhorod.ua | 8.44 | 8.44 | 8.44 | |
.vinnytsia.ua | 5.35 | 5.35 | 5.35 | |
.zakarpattia.ua | 8.44 | 8.44 | 8.44 | |
.zaporizhzhia.ua | 9.92 | 9.92 | 9.92 | |
.zhytomyr.ua | 8.44 | 8.44 | 8.44 |
Domain ID protection
Add ID protection when registering an international domain to protect it from theft, spam, and other online threats
Benefits of buying domains from HostPro
Why do I need a domain?
Wide selection
Huge experience
Domain Name is a business card
Purchase a domain from HostPro - it is profitable, reliable and easy.
FAQ
How do I register a domain?
First and foremost, you must choose a domain name. You need to search for an available domain name on this our Domains page. See step-by-step instructions here. If your domain name is available, go ahead and click on the Order button. After you order a domain, you can proceed with tuning the domain. You need to specify which nameservers you’re going to use. In the case you want to use your own nameservers, please indicate them. Then you can specify the registration period yourself (from 1 to 9 years) and select the payment method. Mind that you can order a domain only if you’re a registered user. Therefore, if you’re our existing client, you need to authorize. If you’re a new client, you need to register by filling out an application form. Finally, you need to pay and you’re done. Your domain name registration has been successfully completed.
How much does it cost to register a domain name?
At HostPro, the prices for domain names start at $1.99 and depend on many things: the domain zone itself (they can be more expensive – .aero, .audio, .md and cheaper – .fun, .space, .xyz); the word length and their value (the fewer letters there are in a domain name, the more expensive it can be); registration period (if you choose a longer period, you end up paying less). Additionally, we have special offers from time to time, and you can get a good bargain when purchasing a domain at HostPro. Get familiar with the current price list on our Domains page.
Can I register a domain for free?
At HostPro, you can register the com.ua domain for free for one year when ordering any NVMe Hosting, Linux Hosting, PRO Linux Hosting, Windows Hosting, WordPress Hosting, CMS Hosting, Reselling Hosting plan for a year or more.
Starting from 01.12.2016 new ICANN rules come into effect, they apply to all international domains. Read more details in our blog.
Registration rights and responsibilities Under the 2009 Registrar Accreditation Agreement.
Promotional prices are valid when registering a domain for 1 year. Registration for more than 1 year and domain renewals are performed at a regular price.
When registering premium domains in all domain zones (some 2-letter, 3-letter names, geographical names, names of well-known trademarks, etc.), their cost may significantly exceed the price specified in the price list. To solve this issue, our sales representative will contact you via email.
Make your personal data confidential by registering a domain using the Domain ID Protection service.
Recovery from RedemptionPeriod – the period of domain’s recovery after its removal. The cost of domain recovery from the Redemption Grace Period is set by the administrator of each domain zone individually.
The cost of recovery from RedemptionPeriod, excluding the cost of domain renewal, for Ukrainian domain zones: .ua – 5530 UAH; .ck.ua, .cherkasy.ua, .cherkassy.ua – 1435 UAH; net.ua, .donetsk.ua, .dn.ua, .kharkov.ua, .kh.ua, .kharkiv.ua, .lugansk.ua, .luhansk.ua, .lg.ua, .sumy.ua, .sm.ua, .zaporizhzhe.ua, .zaporizhzhia.ua, .zp.ua – 1700 UAH; .rv.ua, .rivne.ua, .rovno.ua, .cn.ua, .chernigov.ua, .lviv.ua, .com.ua, .lt.ua, .lutsk.ua, .volyn.ua – 1200 UAH; .in.ua - 1000 UAH; .zt.ua, .zhitomir.ua, .kiev.ua, .kyiv.ua, .org.ua, .km.ua, .khmelnitskiy.ua, .cv.ua, .chernovtsy.ua, .pl.ua, .poltava.ua, .if.ua, .ivano-frankivsk.ua, .uz.ua, .uzhgorod.ua, .ks.ua, .kherson.ua, .te.ua, .ternopil.ua, .od.ua, odessa.ua, .nikolaev.ua, .mk.ua - 900 UAH; .укр, .vn.ua, .vinnica.ua, .kirovograd.ua, .kr.ua – 700 UAH; .dp.ua – 800 UAH
The cost of recovery from RedemptionPeriod, taking into consideration the cost of domain renewal, for international domain zones: .com, .net, .biz, .info, name, .org – $280 USD, according to the "Privat24" exchange rate on the day of invoicing.