Get your water bottle with Hosting or VPS until August 31, 2025

Get your gift

Resource limits for the plans available for order

Plan name Disk, GB Memory for PHP (PMEM), MB CPU, % per hour The number of sites Control panel index node (inode) max_user_connections (MySQL/MariaDB)
First Turbo NVMe 10 512 25 2 cPanel Multiadmin 300 000* 50
Strong Turbo NVMe 20 1024 25 10 cPanel Multiadmin 300 000* 50
Powerful Turbo NVMe 30 1536 25 20 cPanel Multiadmin 300 000* 50
First Turbo NVMe 10 512 25 2 DirectAdmin / cPanel 300 000 50
Strong Turbo NVMe 20 1024 25 10 DirectAdmin / cPanel 500 000 50
Powerful Turbo NVMe 30 1536 25 20 DirectAdmin / cPanel 700 000 50
First Turbo NVMe X2 20 512 25 5 cPanel Multiadmin 600 000* 50
Strong Turbo NVMe X2 40 1024 25 20 cPanel Multiadmin 600 000* 50
Powerful Turbo NVMe X2 60 1536 25 40 cPanel Multiadmin 600 000* 50
First Turbo NVMe X2 20 512 25 5 DirectAdmin / cPanel 600 000 50
Strong Turbo NVMe X2 40 1024 25 20 DirectAdmin / cPanel 1 000 000 50
Powerful Turbo NVMe X2 60 1536 25 40 DirectAdmin / cPanel 1 400 000 50
W-Comfy 10 128 25 2 Plesk - \\ - 30
W-Tasty 20 128 25 10 Plesk - \\ - 30
W-Hefty 40 128 25 20 Plesk - \\ - 30
Cloud Site 10 1024 25 1 cPanel 100 000 50
Cloud Site “Turbo” mode 80 8192 25 1 cPanel 800 000 50
Reseller 1 70 2048 25 Unlimited WHM/cPanel 300 000* 30
Reseller 2 100 2048 25 Unlimited WHM/cPanel 300 000* 30
Reseller 3 150 2048 25 Unlimited WHM/cPanel 300 000* 30
Start 20 512 25 5 cPanel 300 000 30
Pro 30 1024 25 15 cPanel 500 000 30
Business 60 1536 25 30 cPanel 700 000 30
Drupal Start 10 512 25 2 cPanel 300 000 30
Drupal Pro 20 1024 25 15 cPanel 500 000 30
Drupal Business 30 1536 25 25 cPanel 700 000 30
PrestaShop Start 10 512 25 2 cPanel 300 000 30
PrestaShop Pro 20 1024 25 15 cPanel 500 000 30
PrestaShop Business 30 1536 25 25 cPanel 700 000 30
Magento Start 10 512 25 2 cPanel 300 000 30
Magento Pro 20 1024 25 15 cPanel 500 000 30
Magento Business 30 1536 25 25 cPanel 700 000 30
MODx Start 10 512 25 2 cPanel 300 000 30
MODx Pro 20 1024 25 15 cPanel 500 000 30
MODx Business 30 1536 25 25 cPanel 700 000 30
Simple 10 512 25 2 cPanel 300 000 30
Strong 20 1024 25 15 cPanel 500 000 30
Powerful 30 1536 25 25 cPanel 700 000 30
Comfy 20 1024 25 5 cPanel Multiadmin 300 000* 30
Tasty 40 1536 25 20 cPanel Multiadmin 300 000* 30
Hefty 60 2048 25 30 cPanel Multiadmin 300 000* 30

* For each cPanel account

Resource limits for the plans unavailable for order

Plan name Disk, GB Memory for PHP, MB CPU, % per hour The number of sites Control panel max_user_connections (MySQL/MariaDB)
Light 20 128 25 3 Plesk 30
Budget 0.35 128 25 30 cPanel 30
CMS 50 128 25 30 cPanel 30
Multi-Cluster 5 128 25 5 cPanel 30
Multi-Cluster-New 5 128 25 5 cPanel Multiadmin 30
Special 6 128 25 20 cPanel 30
Starter 0.35 128 25 10 cPanel 30
Unlimited 10 128 25 Unlimited cPanel 30
Birthdaypal 40 128 25 25 cPanel Multiadmin 30
Birthdaypal-10 40 128 25 25 cPanel Multiadmin 30
Cluster 1 128 25 1 cPanel 30
Cluster-New 1 128 25 1 cPanel 30
Best 100 128 25 50 cPanel Multiadmin 30
Optima 40 128 25 25 cPanel Multiadmin 30
A-Student 5 128 25 5 cPanel Multiadmin 30
Thrifty 20 128 25 5 cPanel 30
Profitable-x2 2 512 25 1 cPanel Multiadmin 30
Delicious-x2 30 512 25 20 cPanel Multiadmin 30
Big-x2 15 1024 25 15 cPanel Multiadmin 30
Profitable-cloud 2 128 25 1 cPanel Multiadmin 30
Delicious-cloud 10 128 25 10 cPanel Multiadmin 30
Big-cloud 15 128 25 15 cPanel Multiadmin 30
Profitable-cloud-x2 2 512 25 1 cPanel Multiadmin 30
Delicious-cloud-x2 10 512 25 10 cPanel Multiadmin 30
Big-cloud-x2 15 512 25 15 cPanel Multiadmin 30
Profitable-Bitrix 2 256 25 1 cPanel 30
Delicious-Bitrix 10 256 25 3 Multiadmin + cPanel 30
Big-Bitrix 15 256 25 10 Multiadmin + cPanel 30
TurboSSD 30 256 25 20 MultiAdmin 2.0 30
TurboSSD XL 50 256 25 30 MultiAdmin 2.0 30
TurboSSD XXL 70 256 25 40 MultiAdmin 2.0 30
Basic 3 256 25 50 WHM + cPanel 30
Norm 10 256 25 100 WHM + cPanel 30
Big Boss 20 256 25 unlimited WHM + cPanel 30
Maximum 30 256 25 unlimited WHM + cPanel 30
Easy 20 256 25 3 Plesk 30
Standart of quality 30 256 25 10 Plesk 30
AllPowerfull 50 256 25 20 Plesk 30
Concrete5 Start 10 512 25 2 cPanel 30
Concrete5 Pro 20 1024 25 15 cPanel 30
Concrete5 Business 30 1536 25 25 cPanel 30
Shopping cart